<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See how many messages your services get &#8211; Release note 11th March</title>
	<atom:link href="http://blog.fortumo.com/2009/03/13/see-how-many-messages-you-services-gets-release-note-11th-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fortumo.com/2009/03/13/see-how-many-messages-you-services-gets-release-note-11th-march/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 08:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fortumoblog &#187; Blog Archive &#187; Know your users vol 2- Release Note 11th June</title>
		<link>http://blog.fortumo.com/2009/03/13/see-how-many-messages-you-services-gets-release-note-11th-march/comment-page-1/#comment-14366</link>
		<dc:creator>Fortumoblog &#187; Blog Archive &#187; Know your users vol 2- Release Note 11th June</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortumo.com/?p=504#comment-14366</guid>
		<description>[...] been saying that they would like to have better oveview who are using their service. Besides the messages number graph they have been asking something more spesific. So we have decided to provide an operators [...]</description>
		<content:encoded><![CDATA[<p>[...] been saying that they would like to have better oveview who are using their service. Besides the messages number graph they have been asking something more spesific. So we have decided to provide an operators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fortumoblog &#187; Blog Archive &#187; Know your customers - Release note 1st April</title>
		<link>http://blog.fortumo.com/2009/03/13/see-how-many-messages-you-services-gets-release-note-11th-march/comment-page-1/#comment-10353</link>
		<dc:creator>Fortumoblog &#187; Blog Archive &#187; Know your customers - Release note 1st April</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortumo.com/?p=504#comment-10353</guid>
		<description>[...] You can download the whole log as .csv file with only one click.  Few weeks ago we introduced the service messages graph. This gave you an opportunity to look when and how many messages one particular service got. But [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the whole log as .csv file with only one click.  Few weeks ago we introduced the service messages graph. This gave you an opportunity to look when and how many messages one particular service got. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wraith</title>
		<link>http://blog.fortumo.com/2009/03/13/see-how-many-messages-you-services-gets-release-note-11th-march/comment-page-1/#comment-10061</link>
		<dc:creator>wraith</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortumo.com/?p=504#comment-10061</guid>
		<description>this is very good...
it helps us, for stats.</description>
		<content:encoded><![CDATA[<p>this is very good&#8230;<br />
it helps us, for stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
